Kirari Suleman Nagar, Delhi
GST No. 07AZTPS9832Q1ZY
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Voltage | 400 V |
Power Source | Electric |
Brand | Sharma Engineering Works |
Usage/Application | Used for removing the heavy stones, particles or impurities from the food grains and other dry granular materials |
Capacity | 500 Kg Per Hour |
Material | Mild Steel |
Power | 5 HP |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Material | MS |
Automation Grade | Semi Automatic |
Phase | Three |
Voltage | 220 V |
Surface Finishing | Paint Coated |
Capacity | 1 TPH |
Power | 5 HP |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Power | 2 HP |
Number Of Blower | 1 Blower |
Warranty | 1 Year |
Capacity | 4 Ton Per Hour |
Material | Mild Steel |
Usage/Application | Paddy Cleaning |
Brand | Sharma Engineering Works |
We are one of the leading manufacturers and suppliers of a broad array of Paddy Cleaner. This precision engineered product range is fabricated by using optimum quality raw material that is procured from the most trusted vendors of the market. These machines are the modern way to clean undersized and over sized impurities from grains like wheat, soya bean, paddy and different other grains. Some salient features of these cleaners are high performance, high durability, excellent functionality and reliability. Also, the offered range can be availed at market leading prices.
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 1.5 HP |
Material of Construction(Contact) | MS |
Capacity | 6 Ton Per Hour |
Material | Mild Steel |
Brand | Sharma Engineering Works |
Phase | Three Phase |
Usage | Used For Separating Stone Or Mud Ball |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | For Cleaning The Food Grains By Removing Stones, Mud Balls, Metal Pieces Etc. |
Brand | Sharma Engineering Works |
Operation Mode | Automatic |
Capacity | 3 Ton Per Hour |
Motor Power | 1 HP |
Material | Mild Steel |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Power | Electric |
Additional Information:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 3 Ton Per Hour |
Material | Mild Steel |
Usage/Application | For Grain Cleaning |
Brand | Sharma Engineering Works |
Country of Origin | Made in India |
Voltage | 220-380 V |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Power | 2 HP |
Brand | Sharma Engineering Works |
Capacity | 2 Ton Per Hour |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 400 V |
Included in the range of our highly demanded and most efficient quality products are also these Vibro Purifier. These vibro purifiers are manufactured using one of the most tough and tensile quality raw materials. These vibro purifiers are used in the milling of various kinds of grains to form the flour. Our vibro purifiers are well equipped with all the latest and modern technological tools which makes its functioning very much efficient and reliable. Our vibro purifiers are available for our clients in the market at a very conventional range of prices.
Features:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 Kwh |
Brand | Sharma Engineering Works |
Usage/Application | Used To Separate Particles By Weight And Density. |
Voltage | 220-380 V |
Capacity | 2 Ton Per Hour |
Additional Information:
Explore More Products
© Sharma Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited